| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $529,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#52058044 | Condo/Townhome/Coop Property | 3 | 3.50 | 2976 | |
| 1 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#17653411 | Condo/Townhome/Coop Property | 3 | 3.50 | 2565 | |
| 3 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#42954449 | Single Family Property | 3 | 2.00 | 1456 | |
| 5 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86414549 | Single Family Property | 4 | 2.00 | 1735 | |
| 2 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#22009400 | Single Family Property | 3 | 2.50 | 1476 | |
| 0 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14229061 | Single Family Property | 3 | 2.00 | 1462 | |
